| Nominal Voltage | 12.8V | 12.8V | 24V | 25.6V |
| Nominal Capacity | 23Ah | 28Ah | 70Ah | 6.6Ah |
| Max. Charge Voltage | 14.6V | 14.6V | 29.4V | 29.2V |
| SMBUS | Regular PCM | |||
| Resistance | 70mΩ@70%SOC | 55mΩ@50%SOC | 45mΩ@50%SOC | 90mΩ@50%SOC |
| Standard Current | 5A | 5.6A | 14A | 2A |
| Max. Charge current | 8A | 12A | 30A | 6.6A |
| Max. Continuous Discharge Current | 8A | 12A | 30A | 15A |
| Peak Discharge Current | 14A (5s) | 28A (5s) | 70A (5s) | - |
| Dimension | 198*110*69mm | 218*117*68m | 304*294*70mm | 213*66*69mm |
| Approx. Weight | 2.9Kgs | 3Kgs | 10.5Kgs | 1.7kgs |
| Connectors | Molex- 5Pin | KET61008 | Andersen | Flag connector |
| Package |
PVC shrinking+ bubble bag |
|||
Ultra-long life with 2000+ cycles, BMS intelligent balance management system further improve the efficiency of battery, with more than 5years lifespan, low cost investment, and quick ROI
Battery with built –in self development high performance BMS with balanced current and thermal management model.
Our battery design assistance service is completely free of charge with the hope that we can go on to produce your unique battery PACK after design phase of battery development is complete.
Medical, Military, Industrial, Wheelchair, Solar Street Light, Solar Tracker, Smart parking Meters, Solar Home System, Off-Grid Solar, etc.