| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 50Ah | 100Ah | 200Ah |
| Energy | 2560Wh | 5120Wh | 10240Wh |
| Communication |
CAN2.0/RS232/RS485 |
||
| Resistance | 40mΩ@50%SOC | 45mΩ@50%SOC | 45mΩ@50%SOC |
| Charge Current | 20A | 20A | 20A |
| Max. Charge current | 50A | 100A | 100A |
| Max. Continuous Discharge Current | 50A | 100A | 100A |
| Peak Discharge Current | 60A (3s) | 110A (3s) | 110A (3s) |
| BMS Discharge Cut off Current | 75A (300ms) | 150A (300ms) | 150A (300ms) |
| Dimension (L x W x H ) | 482*410*133mm 19.0*16.1*5.2’’ | 482*480*133mm 19.0*18.9*5.2’’ | 482*500*222mm 19.0*19.7*8.7’’ |
| Approx. Weight | 25Kgs (11.4lbs) | 44Kgs (20.0lbs) | 80Kgs (35.7lbs) |
| Module Parallel | Up to 16 Packs | Up to 16 Packs | Up to 8 Packs |
| Case Material | SPPC | SPPC | SPPC |
| Enclosure Protection | IP65 | IP65 | IP65 |
2000+ long cycle life with industrial design and easier of installation for end users.
Modular design allows multiple units to be flexibly connected in serial and parallel.
Optimized household energy usage structure to reduce energy consumption and carbon emission.
Safer and more economical energy enabled by smart storage technology.
Suitable to use in a wider range of applications where ambient temperature up to 60°C.
Solar energy storage/ Communication base station/ UPS back up power supply/ Home energy storage system